Sponge hardness table
Below is a list of sponge hardness measurements for all the rubbers I’ve managed to get hold of.
These hardness measurements were done with a specialised Shore C foam durometer, which are specifically designed for measuring soft solids like sponges. Although the durometer is accurate, the sponge sample required for absolute measurements need to be at least 10mm thick. The rubber that were measures below are only just over 2mm thick, and they include the topsheet, so that are not a true measure of the sponge, but since all rubbers are about the same thickness and all include a topsheet, the values should be fairly accurate relative to each other.
Note1: Where a whole sheet of rubber was available, several measurements were made across the whole sheet, and the average value was taken.
Note2: In a few cases I’ve measured more than one sheet of the same type, so I’ve included all readings which is useful to see the variations among the sheets.
Below is the table of values, sorted by manufacturer. To sort the list in other columns, just click on the column title. Use the search box to filter for specific manufacturers, rubber types of hardnesses.
Author: haggisv
BRAND | Model | Hardness |
|---|---|---|
| 729 | Cream MRS | 50 |
| 729 | Higher III | 50 |
| 729 | Focus III Snipe | 52 |
| 729 | 105 Legend | 43 |
| 729 | Faster III | 54 |
| Adidas | P7 | 49 |
| Adidas | R6 | 42 |
| Adidas | R6 | 40 |
| Adidas | Tenzone | 53 |
| Adidas | Tenzone | 53 |
| Adidas | R6 | 40 |
| Adidas | P7 | 49 |
| Air | Scirocco SN | 48 |
| Andro | Hexer+ | 48 |
| Andro | Roxon 500 | 48 |
| Armstrong | Vector | 45 |
| Armstrong | Vector | 48 |
| Avalox | Sterco | 44 |
| Avalox | Sterco | 44 |
| Avalox AVX | Sterco | 44 |
| Avalox AVX | Pronte Soft | 50 |
| Avalox AVX | Sterco | 44 |
| Avalox AVX | Sterco | 44 |
| Butterfly | Sriver EL | 51 |
| Butterfly | Sriver EL | 52 |
| Butterfly | Bryce | 52 |
| Butterfly | Sriver | 56 |
| Butterfly | Bryce Speed | 53 |
| Butterfly | Sriver EL | 52 |
| Butterfly | Sriver | 52 |
| Butterfly | Tenergy 64 | 46 |
| Butterfly | Tenergy 05 | 53 |
| Butterfly | Tenergy 05 | 49 |
| Butterfly | Tenergy 80 | 49 |
| Butterfly | Raystorm | 45 |
| Butterfly | Bryce Speed | 53 |
| Butterfly | Bryce FX | 44 |
| Butterfly | Cermet | 48 |
| Butterfly | Sriver EL | 50 |
| Butterfly | Sriver FX | 47 |
| Butterfly | Sriver | 54 |
| Butterfly | Tenergy 05 | 48 |
| Butterfly | Ekrips | 52 |
| Butterfly | Tackiness Chop 21 | 42 |
| Butterfly | Tackifire Soft | 52 |
| Butterfly | Tenergy 05 | 50 |
| Butterfly | Tenergy 64 | 46 |
| Butterfly | Sriver G2 FX | 44 |
| Butterfly | Tenergy 05 | 52 |
| Butterfly | Tenergy 05 FX | 46 |
| Butterfly | Tackiness Drive 21 | 48 |
| Butterfly | Tenergy 64 | 50 |
| Butterfly | Sriver G2 FX | 47 |
| Butterfly | Sriver G2 FX | 47 |
| Butterfly | Tenergy 05 FX | 46 |
| Butterfly | Tenergy 05 FX | 44 |
| CCT | National Hero | 54 |
| CCT | National Hero | 54 |
| CCT | National Strike | 48 |
| CCT | National Hero | 54 |
| Cornilleau | Pilot Power | 41 |
| Cornilleau | Pilot Advance | 50 |
| CTT | National Pride | 54 |
| Darker | Vlon blue | 63 |
| Darker | Spalbird | 47 |
| Darker | Spalbird | 50 |
| Darker | Spalbird | 50 |
| Dawei | Quattro 39deg | 50 |
| Dawei | Inspirit 39deg Orange | 47 |
| Dawei | Quatro 35deg | 52 |
| Dawei | Quattro 35deg | 50 |
| Dawei | Inspirit 39deg Orange | 47 |
| Dawei | Quattro 35deg | 50 |
| Dawei | Super Power 2008 40deg | 50 |
| Dawei | Super Power 2008 40deg | 50 |
| Dawei | Inspirit | 45 |
| Dawei | Quattro 35deg | 50 |
| DHS | G888 | 56 |
| DHS | TG3 #21 sponge | 43 |
| DHS | Tin Arc III | 53 |
| DHS | Hurricane 3 Prov 38deg | 56 |
| DHS | Hurricane 2 #19 | 55 |
| DHS | TG2 Neo | 56 |
| DHS | Hurricame 3 Neo | 55 |
| DHS | G555 | 48 |
| DHS | Hurricane 2 | 61 |
| DHS | Hurricane 3 Orange (prov) | 60 |
| DHS | Hurricane 2 Neo | 54 |
| DHS | Hurricane 3 #19 | 47 |
| DHS | Hurricane 3 Blue | 58 |
| DHS | Hurricane 3 | 61 |
| DHS | Hurricane 2 | 60 |
| DHS | G666 | 59 |
| DHS | Tin Arc | 54 |
| DHS | Hurricane 3 Blue Sponge | 58 |
| DHS | Tin Arc III | 53 |
| DHS | Hurricane 3 Orange (com) | 60 |
| DHS | Hurricane 3 Orange | 60 |
| DHS | G666 | 56 |
| DHS | Hurricane 3 Neo | 54 |
| Donic | Baracuda | 50 |
| Donic | Coppa Speed | 48 |
| Donic | Acuda s1 Turbo | 48 |
| Donic | Traction Soft | 48 |
| Donic | X1 Gold | 52 |
| Donic | Bluefire M1 | 53 |
| Donic | S1 Turbo | 48 |
| Donic | Baracuda | 47 |
| Donic | JO Waldner | 56 |
| Donic | X2 Platin Soft | 46 |
| Donic | Coppa JO Gold | 45 |
| Donic | Coppa JO Platin | 48 |
| Donic | Sonex JP Gold | 41 |
| Donic | S1 Turbo | 48 |
| Donic | Baracuda Big Slam | 44 |
| Donic | Coppa Speed | 48 |
| Donic | Acuda S3 | 45 |
| Donic | Traction Soft | 48 |
| Donic | Vario Big Slam | 41 |
| Donic | Coppa JO Platin Soft | 43 |
| Donic | Coppa JO Silver | 43 |
| Donic | Baracuda Blig Slam | 48 |
| Donic | Coppa Tagora | 41 |
| Donic | Acuda S3 | 40 |
| Donic | Acuda S2 | 46 |
| Donic | Desto F3 Big Slam | 35 |
| Donic | Acuda S1 Turbo | 49 |
| Donic | Acuda S1 Turbo | 48 |
| Donic | Bluefire M3 | 47 |
| Donic | Acuda S2 | 45 |
| Donic | Coppa Speed | 47 |
| Donic | Baracuda | 47 |
| Donic | Acuda S1 Turbo | 51 |
| Donic | Desto F2 | 41 |
| Donic | Acuda S3 | 46 |
| Donic | Coppa X2 | 47 |
| Donic | Coppa X2 | 46 |
| Donic | Bluefire M3 | 46 |
| Donic | Coppa Speed Medium | 50 |
| Donic | Coppa X3 Silver | 44 |
| Donic | Acuda S3 | 44 |
| Donic | Coppa X3 Silver | 41 |
| Donic | Bluefire M2 | 50 |
| Donic | Coppa X2 Platin Soft | 45 |
| Donic | Desto F1 | 44 |
| Donic | Coppa X3 Silver | 43 |
| Friendship 729 | RITC 2000 MRS | 48 |
| Friendship 729 | 729-2 | 58 |
| Friendship 729 | Faster German Sponge | 50 |
| Friendship 729 | Super Soft | 46 |
| Friendship 729 | 802-40 | 43 |
| Friendship 729 | Cream MRS | 51 |
| Friendship 729 | faster German | 50 |
| Friendship 729 | Super Soft | 45 |
| Friendship 729 | Lightening | 42 |
| Friendship 729 | 802-40 | 41 |
| Friendship 729 | Lightening | 51 |
| Friendship 729 | Super Soft | 49 |
| Friendship 729 | RITC 2000 | 51 |
| Friendship 729 | Lightening | 44 |
| Friendship 729 | Focus III Snipe | 47 |
| Friendship 729 | Cream MRS | 52 |
| Friendship 729 | faster III | 48 |
| Friendship 729 | Geospin Tacky | 52 |
| Friendship 729 | Geospin Tacky | 56 |
| Friendship 729 | Higher | 49 |
| Friendship 729 | Geospin Tacky | 48 |
| Friendship 729 | Geospin Tacky | 52 |
| Friendship 729 | SP Transcend | 57 |
| Friendship 729 | Geospin Tacky | 55 |
| Friendship 729 | Focus III | 45 |
| Friendship 729 | faster III | 48 |
| Friendship 729 | Focus II | 56 |
| Friendship 729 | 729-2 | 52 |
| Friendship 729 | Higher | 48 |
| Friendship 729 | SP Transcend | 53 |
| Friendship 729 | 105 legend | 40 |
| Friendship 729 | Focus II (blue sponge) | 58 |
| Friendship 729 | higher III | 51 |
| Friendship 729 | higher III | 52 |
| Friendship 729 | Geospin Tacky | 49 |
| Friendship 729 | 2000 MRS | 48 |
| Galaxy | Mars II 36deg | 56 |
| Galaxy | Moon Pro 33deg | 48 |
| Galaxy Yin-He | Sun Pro 33deg | 50 |
| Galaxy Yin-He | Apollo 36deg | 59 |
| Galaxy Yin-He | Apollo 38deg | 59 |
| Galaxy Yin-He | Venus 36-38deg | 52 |
| Galaxy Yin-He | Venus 36-38deg | 48 |
| Galaxy Yin-He | Mars II | 46 |
| Galaxy Yin-He | Mars 38deg | 48 |
| Galaxy Yin-He | Mars 38deg | 54 |
| Galaxy Yin-He | Apollo 36deg | 60 |
| Galaxy Yin-He | Mars 38deg | 55 |
| Gambler | Shadow | 49 |
| Gambler | Aces | 45 |
| Gambler | 6 Shooter | 58 |
| Gambler | Wraith | 54 |
| Gambler | Outlaw | 54 |
| Gambler | Outlaw | 56 |
| Giant Dragon | Super Spin G4 M38 | 48 |
| Giant Dragon | Superspin G4 M38 | 48 |
| Giant Dragon | TaiChi Hard | 52 |
| Giant Dragon | Superspin G4 M38 | 48 |
| Giant Dragon | Superspin G4 S32 | 40 |
| Giant Dragon | Superspin G4 S32 | 40 |
| Giant Dragon | TaiChi Soft | 48 |
| Giant Dragon | Karate Soft | 44 |
| Giant Dragon | Karate Hard | 52 |
| Giant Dragon | Karate Soft | 44 |
| Giant Dragon | Super Spin G4 S32 | 40 |
| Giant Dragon | Superspin G4 H48 | 54 |
| Giant Dragon | Super Spin G4 H48 | 54 |
| Giant Dragon | Superspin G4 H48 | 54 |
| Globe | Awala | 54 |
| Globe | 999 National | 58 |
| Globe | LiQin 43deg | 52 |
| Globe | 999 40deg pink | 45 |
| Globe | 999 National | 62 |
| Globe | 999 National | 63 |
| Globe | LiQin 43deg | 52 |
| Globe | 999 National | 58 |
| Globe | 999T Japanese 38deg | 47 |
| Globe | 999 National | 61 |
| Globe | 999 National | 63 |
| Globe | 999 40deg orange | 52 |
| Goldway | 916 38deg | 56 |
| Goldway | 916 38deg | 56 |
| Goldway | 916 | 50 |
| Haifu | Shark II Tuned 33deg | 35 |
| Haifu | Blue Whale II 39deg untuned | 56 |
| Haifu | Blue Whale II 38deg untuned | 54 |
| Haifu | Blue Whale II 39deg tuned | 60 |
| Hallmark | Mirage (anti spin) | 54 |
| Hallmark | Green Power | 58 |
| Joola | Energy Xtra | 44 |
| Joola | Energy Green Power | 46 |
| JUIC | Nanocanon | 48 |
| JUIC | Spin Spiel | 43 |
| JUIC | 999 Turbo | 54 |
| JUIC | Nano Spin | 49 |
| JUIC | Spin Spiel | 43 |
| JUIC | Driva Smash | 52 |
| JUIC | Couga | 51 |
| JUIC | Nano Cannon | 48 |
| JUIC | 999 Tune CHN 38deg | 56 |
| JUIC | Spark | 46 |
| JUIC | Nano Spin II | 54 |
| JUIC | Driva Smash | 49 |
| JUIC | Air Condle Speed | 50 |
| JUIC | Driva Smash SV | 44 |
| JUIC | 999 Turbo | 56 |
| JUIC | Nano Spin | 52 |
| JUIC | Air Condle Sound | 41 |
| JUIC | Couga | 47 |
| JUIC | Shenron | 43 |
| JUIC | Elite Nano | 43 |
| JUIC | Elite Nano | 43 |
| JUIC | Couga | 51 |
| JUIC | 999 Turbo | 56 |
| JUIC | Spark | 46 |
| JUIC | Varites | 52 |
| JUIC | Driva Smash SV | 44 |
| JUIC | Driva Smash SV | 44 |
| JUIC | Air Condle | 45 |
| JUIC | Couga | 52 |
| Killerspin | Forza 4Z | 50 |
| Killerspin | Nitrx 4Z | 54 |
| Killerspin | Nitrx 4Z | 54 |
| Killerspin | Blast | 47 |
| Kokutaku / Tulpe | 868 Tokyo Japn 35-38deg | 48 |
| Kokutaku / Tulpe | 007 40-43 deg Japn | 50 |
| LKT | XT Pro | 44 |
| LKT | Torrent | 48 |
| LKT | Lightening | 44 |
| LKT | Lightening | 43 |
| LKT | Black Power | 58 |
| LKT | Pro XP | 52 |
| LKT | Rapid Soft | 43 |
| LKT | Rapid Sound | 45 |
| LKT | Red Diamond | 58 |
| LKT | Rapid Power | 52 |
| LKT | Rapid Speed | 54 |
| Nittaku | Hammond | 41 |
| Nittaku | Hammond | 46 |
| Palio | Blitz 47deg | 50 |
| Palio | CJ8000 allround 41-45deg | 53 |
| Palio | Blitz 47.5deg | 50 |
| Palio | Thor's | 54 |
| Palio | Blitz 42deg | 46 |
| Palio | Blitz 47deg | 51 |
| Palio | Thor's | 54 |
| Palio | Thor's | 56 |
| Sanwei | Gears | 50 |
| Stiga | Calibra LT Sound | 40 |
| Stiga | Boost TC | 47 |
| Stiga | Boost TC | 47 |
| Stiga | Boost TP | 54 |
| Stiga | Magna TS | 47 |
| Stiga | Almana Sound | 43 |
| Stiga | Boost TS | 45 |
| Stiga | Boost TP | 54 |
| Stiga | Boost TC | 44 |
| Stiga | Calibra LT | 50 |
| Tibhar | Grip-S | 55 |
| Tibhar | Grip-S | 55 |
| Tibhar | Speedy Spin | 52 |
| Tibhar | 5Q | 50 |
| Tibhar | 1Q XD | 53 |
| Tibhar | 1Q XD | 55 |
| Tibhar | Phantom | 56 |
| Tibhar | X-Press | 48 |
| TSP | Rise | 45 |
| TSP | XF's | 44 |
| TSP | XS F-1 | 44 |
| TSP | Rise | 46 |
| TSP | Agrit | 45 |
| TSP | Spalbird | 50 |
| TSP | Agrit | 46 |
| TSP | Rise | 44 |
| TSP | Agrit | 46 |
| TSP | Spectol 21 | 44 |
| TSP | Triple 21 Offensive sponge | 52 |
| TSP | Triple Power 21 | 48 |
| TSP | Triple 21 Offensive sponge | 48 |
| TSP | Agrit | 45 |
| Tulpe | 007 Japanese Sponge 40-43deg | 50 |
| Tulpe | 868 Tokyo Japn 35-38deg | 48 |
| XIOM | Styx | 47 |
| XIOM | Omega II Euro | 44 |
| Yasaka | Rakza 7 Soft | 45 |
| Yasaka | Rakza 7 Soft | 51 |
| Yasaka | Rakza 7 | 50 |
| Yasaka | Rakza 9 | 51 |
| Yasaka | Raksa 7 | 50 |
| Yasaka | Mark V HPS | 51 |
| Yasaka | Rakza 7 | 50 |
| Yasaka | Rakza 9 | 49 |
| Yasaka | Mark V XS | 50 |
| Yasaka | Mark V | 52 |
| Yasaka | Mark V | 59 |

