Adidas Table Tennis Equipment Range and Specifications
Rubber comparison
Specifications:
model | colors | sponge |
speed | spin | precision | tolerance | hardness |
---|---|---|---|---|---|---|---|
TenZone | red / black | 1,8 / 2,0 / max | 107 | 104 | 90 | 75 | hard- |
TenZone SF | red / black | 1,8 / 2,0 / max | 103 | 102 | 85 | 78 | medium+ |
Performance P7 | red / black | 1,8 / 2,0 / max | 90 | 110 | 93 | 80 | hard- |
Performance P5 | red / black | 1,8 / 2,0 / max | 93 | 100 | 100 | 70 | hard |
Performance P3 | red / black | 1,8 / 2,0 / max | 97 | 93 | 85 | 85 | medium |
SynTec Fast | red / black | 1,8 / 2,0 / max | 95 | 91 | 85 | 90 | medium+ |
SynTec | red / black | 1,8 / 2,0 / max | 75 | 80 | 85 | 105 | soft+ |
SynTec SF | red / black | 1,8 / 2,0 / max | 70 | 78 | 80 | 115 | soft |
Response R6 | red / black | 1,8 / 2,0 / max | 85 | 82 | 70 | 100 | soft+ |
Response R4 | red / black | 1,8 / 2,0 / max | 100 | 80 | 75 | 93 | medium- |
Blaze Spin | red / black | 1,8 / 2,0 / max | 89 | 74 | 81 | 84 | medium- |
Blaze Speed | red / black | 1,8 / 2,0 / max | 95 | 65 | 90 | 75 | medium |
Blades comparison
Specifications
model | handle | ply |
classification | speed | control | weight |
---|---|---|---|---|---|---|
FiberTec Extreme | A / F / S / P | 5 + 2 | OFF+ | 100 | 85 | 88g |
FiberTec Power | A / F / S / P | 5 + 2 | OFF+ | 101 | 86 | 88g |
FiberTec Classic | A / F / S / P | 5 + 2 | OFF | 100 | 88 | 83g |
V1.1 | A / F / S / P | 5 | ALL | 87 | 99 | 75g |
V1.3 | A / F / S / P | 5 | OFF- | 89 | 98 | 75g |
V1.5 | A / F / S / P | 5 | OFF- | 90 | 97 | 75g |
C100 | A / F / S / P | 5 | OFF | 91 | 95 | 80g |
C300 | A / F / S / P | 5 | OFF | 92 | 94 | 80g |
C500 | A / F / S / P | 5 + 2 | OFF+ | 95 | 92 | 85g |
![](http://www.tabletennis-sport.com/typo3temp/pics/caa87aa66e.jpg)
A – anatomic
K – flared
S – straight
P – penholder CHN