Blade and Rubber Specifications and Ratings
Blade Ratings
| Modell | approx. weight | plies | elasticity | control | speed | classification | |||||||||
| – | DEF | + | – | AR | + | – | OFF | + | |||||||
| EPOX Topspeed | 90 | 5 | S | 6 | 10+ | ||||||||||
| EPOX Powercarbon | 90 | 7+2 | S | 6 | 10+ | ||||||||||
| Persson Power Carbon | 90 | 7+2 | S | 6 | 10+ | ||||||||||
| NEW | Burn OFF | 90 | 5 | S | 6+ | 10 | |||||||||
| Ovtcharov Senso V1 | 90 | 7 | NS | 6+ | 10 | ||||||||||
| Black Thunder Senso V1 | 90 | 7+2 | NS | 7– | 10 | ||||||||||
| Persson Carbotec | 90 | 7 | S | 6+ | 10 | ||||||||||
| Baum Carrera Senso | 90 | 7 | S | 6– | 10 | ||||||||||
| Ovtcharov Senso Carbon | 90 | 5+2 | S | 7– | 10 | ||||||||||
| Waldner Black Devil CB | 80 | 5+2 | NS | 7 | 10 – | ||||||||||
| Li Ping Kitex | 90 | 7 | NS | 7+ | 9+ | ||||||||||
| EPOX Carbotec | 85 | 7 | NS | 7+ | 9+ | ||||||||||
| Waldner Dotec Carbon | 85 | 5+2 | S | 7+ | 9+ | ||||||||||
| NEW | Burn OFF- | 85 | 5 | NS | 7+ | 9 | |||||||||
| NEW | Ovtcharov Soft Carbon V1 | 90 | 5+2 | SE | 8– | 8 | |||||||||
| Waldner Senso Ultra Carbon | 80 | 7 | NS | 8– | 9 | ||||||||||
| EPOX Offensiv | 85 | 5 | NS | 7+ | 9 | ||||||||||
| Baum SawTec OFF | 85 | 5 | NS | 7+ | 9 | ||||||||||
| Persson Powerplay Senso V1 | 80 | 7 | NS | 6+ | 9 | ||||||||||
| Persson Dotec OFF | 75 | 5+2 | NS | 7+ | 9 | ||||||||||
| Waldner Dicon | 85 | 5 | NS | 7– | 9 – | ||||||||||
| EPOX Powerallround | 85 | 5 | SE | 8 | 8+ | ||||||||||
| Blue Enforce | 90 | 9 | SE | 8+ | 8+ | ||||||||||
| Persson Powerplay | 85 | 7 | NS | 6+ | 8+ | ||||||||||
| Waldner Senso Carbon | 85 | 5+2 | SE | 8+ | 8+ | ||||||||||
| Waldner Diablo Senso | 85 | 3+2 | SE | 8 | 8+ | ||||||||||
| Persson Powerplay Senso V2 | 80 | 7 | NS | 7 | 8+ | ||||||||||
| Waldner Dotec AR | 70 | 5+2 | NS | 8 | 8+ | ||||||||||
| NEW | Burn ALL+ | 80 | 5 | SE | 8+ | 8 | |||||||||
| Dima SawTec AR | 85 | 5 | NS | 8+ | 8 | ||||||||||
| Waldner Senso V1 | 85 | 5 | SE | 7+ | 8 | ||||||||||
| NEW | Alligator Combi | 80 | 5 | SE | FH:8- / BH:10- | FH:7+ / BH:5+ | |||||||||
| Cayman | 70 | 5 | S | 8 | 8 – | ||||||||||
| Persson Power AR Senso V1 | 80 | 5 | SE | 7+ | 8 – | ||||||||||
| Appelgren DOTEC Control | 70 | 7 | NS | 9 | 7+ | ||||||||||
| Waldner Senso V2 | 85 | 5 | SE | 8 | 7+ | ||||||||||
| Persson Power AR Senso V2 | 80 | 5 | SE | 8– | 7+ | ||||||||||
| Persson Powerallround | 85 | 5 | SE | 7+ | 7+ | ||||||||||
| EPOX Control | 80 | 5 | CE | 9 | 7 | ||||||||||
| Testra AR Plus | 80 | 5 | SE | 7 | 7 | ||||||||||
| Persson Youngstar | 75 | 5 | SE | 7– | 7 | ||||||||||
| Appelgren Allplay Senso V1 | 80 | 5 | CE | 8+ | 7 | ||||||||||
| Waldner Allplay | 85 | 5 | CE | 8+ | 6+ | ||||||||||
| Appelgren Allplay | 80 | 5 | CE | 8+ | 6+ | ||||||||||
| Appelgren Allplay Senso V2 | 80 | 5 | CE | 9 | 6+ | ||||||||||
| Waldner Youngstar | 75 | 5 | CE | 7+ | 6+ | ||||||||||
| Testra AR | 85 | 5 | CE | 8 | 6 | ||||||||||
| Defplay Senso | 85 | 5 | CE | 10 | 5 | ||||||||||
| Defplay Senso Classic | 70 | 6 | E | 10+ | 4+ | ||||||||||
| elastic = E / control-elastic = CE / speed-elastic = SE / nearly stiff = NS / stiff = S | |||||||||||||||
| All blade ratings have been determined during various tests in co-operation with and constant feedback from many top players. The figures are from 0-10 (10++being the highest score). These ratings should help you to make your decision. Please do not consider just the maximum rating but also your playing style when choosing your equipment. | |||||||||||||||
Rubber Ratings
| Rubber sheet | Sponge thickness in mm | Hardness | Character | Control | Speed | Spin | Classification | |||||||||
| – | DEF | + | – | AR | + | – | OFF | + | ||||||||
| Coppa Speed Hard Sponge | 1.9/2.1 | Hard – | SE | 5 | 10++ | 10 | ||||||||||
| NEW | Coppa X1 Turbo Platin | 1.8/2.0/max | Medium + | SE | 5+ | 10++ | 10+ | |||||||||
| Desto F1 HS | 2.0/max | Hard – | SE | 5 | 10+ | 10 | ||||||||||
| NEW | Acuda S1 | 1.8/2.0/max | Medium + | SE | 6 – | 10+ | 10++ | |||||||||
| Desto F1 | 1.8/2.0/max | Medium | SE | 5+ | 10 | 10+ | ||||||||||
| Sonex JP Gold | 1.8/2.0/max | Medium – | SE | 6 – | 10 | 10+ | ||||||||||
| NEW | Coppa X1 Gold | 1.8/2.0/max | Medium | SE | 6 | 10 | 10+ | |||||||||
| NEW | Coppa Speed Medium Sponge | 1.9/2.1 | Medium | SE | 6 | 10 | 10+ | |||||||||
| NEW | Vario Cooper Speed | 1.8/2.0/max | Medium – | SE | 6 | 10– | 10 | |||||||||
| NEW | Coppa X2 Platin Soft | 1.8/2.0/max | Medium – | SE | 6+ | 10– | 10+ | |||||||||
| Baracuda | 1.8/2.0/max | Medium – | SE | 6 | 10– | 10++ | ||||||||||
| NEW | Acuda S2 | 1.8/2.0/max | Medium – | SE | 7– | 9+ | 10++ | |||||||||
| NEW | Acuda S3 | 1.8/2.0/max | Soft | SE | 7+ | 9– | 10++ | |||||||||
| Desto F2 | 1.8/2.0/max | Medium – | SE | 6 | 9+ | 10+ | ||||||||||
| NEW | Coppa X3 Silver | 1.8/2.0/max | Soft | SE | 7 | 9– | 10+ | |||||||||
| Desto F3 | 1.8/2.0/max | Soft | SE | 7 | 8+ | 10+ | ||||||||||
| Desto F3 BigSlam | 1.8/2.0/max | Soft | SE | 7+ | 8+ | 10+ | ||||||||||
| Vario Big Slam | 1.8/2.0/max | Soft | SE | 8 | 8 | 10+ | ||||||||||
| Vario | 1.2/1.5/1.8/2.0/max | Medium + | SE | 6+ | 8 | 9 | ||||||||||
| Coppa | 1.1/1.5/1.8/2.1/max | Medium | SE | 7– | 8 | 9+ | ||||||||||
| Quattro Formula | 1.8/2.0/max | Soft | CE | 8 | 7+ | 10+ | ||||||||||
| Coppa Tagora | 1.5/1.8/2.1/max | Soft | SE | 8– | 7+ | 9+ | ||||||||||
| Vario Soft | 1.2/1.5/1.8/2.0/max | Soft + | SE | 7+ | 7 | 9 | ||||||||||
| Quattro | 1.5/1.8/2.0 | Soft | KE | 8+ | 7 | 10– | ||||||||||
| Coppa Tenero | 1.5/1.8/2.1/max | Soft | SE | 8– | 7 | 9+ | ||||||||||
| Akkadi Taichi | 1.5/1.8/2.0 | Medium + | STE | 8– | 7 | 10+ | ||||||||||
| Quattro A’conda Medium | 1.2/1.5/1.8/2.0 | Medium – | CE | 9+ | 6– | 10 | ||||||||||
| Quattro A’conda Soft | 1.2/1.5/1.8 | Soft | CE | 10 | 5 | 10 | ||||||||||
| Liga | 1.8/2.0 | Medium | FC | 9+ | 5– | 6+ | ||||||||||
| Slice 40 | 1.2/1.5 | Soft – | CE | 10+ | 5– | 10 | ||||||||||
| Solo | 1-Aug | Medium – | FC | 9+ | 4 | 6 – | ||||||||||
| NEW | Twingo Plus | 1.5/2.0 | Medium | FC | 9+ | 4 | 6+ | |||||||||
| Twingo | 1.8 | Medium– | FC | 9+ | 4– | 6– | ||||||||||
| *2 = high friction and control = FC control-elastic = CE spin-elastic = SE sticky-elastic=STE | ||||||||||||||||
| Trouble Effect | ||||||||||||||||
| Alligator DEF* | w.sponge/ 0.5/1.0 | Medium | 9 | 7– | 3 | 2–9+ | ||||||||||
| Akkadi L2* | w.sponge/0.6/1.0 | Medium | 8+ | 7 | 3– | 2–9+ | ||||||||||
| Piranja Formula TEC* | w.sponge/1.2 | Medium – | 8 | 7– | 3 | 2–9+ | ||||||||||
| NEW | Akkadi L1* | w. sponge/0.6/1.0 | Medium | 8 | 7 | 3 | 2–9 | |||||||||
| Twister LB | 1.2/1.5/2.0 | Medium – | 6 | 8 | 5+ | 2–7+ | ||||||||||
| * These ratings are based on versions of these surfaces WITH a sponge ! | ||||||||||||||||
| Baxster F1-A | 1.8/2.0 | Medium | 6+ | 5 | 9+ | – | ||||||||||
| Baxster LB | 1.5/1.8/2.0 | Medium – | 5+ | 8 | 7 | – | ||||||||||
| Baxster D25 | 1-Sep | Soft – | 5 | 10 | 5+ | – | ||||||||||
| All blade ratings have been determined during various tests in co-operation with and constant feedback from many top players. The figures are from 0-10 (10++being the highest score). These ratings should help you to make your decision. Please do not consider just the maximum rating but also your playing style when choosing your equipment. | ||||||||||||||||
